
Commodities overview MT5
Instrument | Typical Spread (in pips)** | Leverage (up to) | Value of 1 lot | Trading hours (CET) |
---|---|---|---|---|
.WTICrude*** | 0.09 | fixed*** | 100 barrel* | 24 hours with break from 23:00 pm to 00:00 am |
.WTICrude#*** | 0.09 | fixed*** | 1000 barrel* | 24 hours with break from 23:00 pm to 00:00 am |
.BrentCrude*** | 0.1 | fixed*** | 100 barrel* | 24 hours with break from 11:00 pm to 2:00 am |
.BrentCrude#*** | 0.1 | fixed*** | 1000 barrel* | 24 hours with break from 11:00 pm to 2:00 am |
XAUUSD# | 1.6 | 1:20 | 100 troy ounce | 24 hours with break from 11:00 pm to 0:00 am |
XAGUSD# | 0.14 | 1:10 | 5000 troy ounce | 24 hours with break from 11:00 pm to 0:00 am |
.USCocoa_ | 14 | 1:10 | 1 instrument* | 10:45 am – 7:30 pm |
.USCocoa_# | 14 | 1:10 | 10 instrument* | 10:45 am – 7:30 pm |
.USCoffe_# | 0.8 | 1:10 | 2000 pound* | 10:15 am – 7:30 pm |
.USCotto_ | 0.3 | 1:10 | 100 pound* | 3:00 am – 8:20 pm |
.USCotto_# | 0.3 | 1:10 | 500 pound* | 3:00 am – 8:20 pm |
.USSugar_# | 0.07 | 1:10 | 1120 pound* | 9:30 am – 7:00 pm |
.USSugar_ | 0.07 | 1:10 | 100 pounds* | 9:30 am – 7:00 pm |
Corn | 0.02 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
Soybean | 0.05 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
Wheat | 0.025 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
Aluminium | 18 | 1:10 | 25 metric tonnes* | 2:00 am - 8:00 pm |
Copper.LME | 50 | 1:10 | 25 metric tonnes* | 2:00 am - 8:00 pm |
Nickel | 135 | 1:10 | 10 metric tonnes* | 2:00 am - 8:00 pm |
Platinum | 10 | 1:10 | 50 troy ounces* | 24 hours with break from 11:00 pm to 0:00 am |
Zinc | 20 | 1:10 | 50 metric tonnes* | 2:00 am - 8:00 pm |
Natgas | 0.025 | 1:10 | 10000 million British thermal units (MMBtu)* | 24 hours with break from 11:00 pm to 0:00 am |
XAUEUR | 1.4 | 1:20 | 10 troy ounce | 24 hours with break from 11:00 pm to 0:00 am |
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 82.14% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the Risk Disclosure and Warning Notice
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 82.14% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.